Half-Cube Ice Machine Selection Guide: Manitowoc, Scotsman, and Ice-o-Matic
Recommendation: The production level of commercial ice maker depends a lot on water temperature. If water is very warm, there is going to be a difference in how much ice it can produce. You need to have cold water and normal ambient temperature to ensure maximum output. A heat exchanger like the System IV ChillTech is a great way to do just that. You can expect a 20% increase in the amount of ice you make for lower energy consumption.
Undercounter Ice Machines | ||||
NEO® 140Dimensions: 26"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 137 lbs. 24/HR | |||
ICEU150Dimensions: 24.54"W x 26.27"D x 39"H Storage Bin Capacity: 70 lbs | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 185 lbs. 24/HR | |||
AIR-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Half-cube | 185 lbs. 24/HR | ||
NEO® 140/190Dimensions: 26"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 193 lbs. 24/HR | |||
NEO® 240Dimensions: 26"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs Voltage: 115v/60/1-ph | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 207 lbs. 24/HR | |||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 219 lbs. 24/HR | |||
NEO® 240Dimensions: 26"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs Voltage: 230v/50/1-ph | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 219 lbs. 24/HR | |||
ICEU220Dimensions: 24.54"W x 26.27"D x 39"H Storage Bin Capacity: 70 lbs. | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Half-cube | 238 lbs. 24/HR | ||
ICEU226Dimensions: 24.54"W x 26.27"D x 39"H Storage Bin Capacity: 70 lbs. | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 232 lbs. 24/HR | |||
AIR-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Half-cube | 241 lbs. 24/HR | ||
ICEU220Dimensions: 24.54"W x 26.27"D x 39"H Storage Bin Capacity: 70 lbs. | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 251 lbs. 24/HR | |||
CU3030Dimensions: 30"W x 30"D x 33"H Storage Bin Capacity: 110 lbs. | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
230/50/1 | Small Cube | 287 lbs. 24/HR | ||
NEO® 310Dimensions: 30"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs Voltage: 115v/60/1-ph | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 290 lbs. 24/HR | |||
NEO® 310Dimensions: 30"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 290 lbs. 24/HR | |||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 293 lbs. 24/HR | |||
ICEU300Dimensions: 30.34"W x 29.97"D x 39"H Storage Bin Capacity: 97 lbs. | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 309 lbs. 24/HR | |||
IYT0300(Bin sold separately) Dimensions: 30"W x 24.5"D x 16.5"H Recommended Bin: D-400 | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 310 lbs. 24/HR | |||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 310 lbs. 24/HR | |||
CU3030Dimensions: 30"W x 30"D x 33"H Storage Bin Capacity: 110 lbs. | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Small Cube | 313 lbs. 24/HR | ||
208-230/60/1 | Small Cube | 313 lbs. 24/HR | ||
ICEU305Dimensions: 30.34"W x 29.97"D x 39"H Storage Bin Capacity: 97 lbs. | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 356 lbs. 24/HR | |||
Modular Ice Machines | ||||
CIM0330Dimensions: 22.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 313 lbs. 24/HR | |||
CIM0320/0325/0326Dimensions: 22.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 313 lbs. 24/HR | |||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Half-cube | 316 lbs. 24/HR | |||
CIM0330Dimensions: 30.25"W x 24.25"D x 21.25"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 316 lbs. 24/HR | |||
IYP0320Dimensions: 22"W x 24.5"D x 21.5"H Recommended Bin/s: D-320/D-420 *Bin sold separately | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 320 lbs. 24/HR | |||
CIM0320/0325/0326Dimensions: 22.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 330 lbs. 24/HR | |||
C0322ACDimensions: 22"W x 24"D x 23"H Recommended Bin/s: B322S | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 115/60/1 | Small Cube | 356 lbs. 24/HR | ||
C0322WCDimensions: 22"W x 24"D x 23"H Recommended Bin/s: B322S | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
115/60/1 | Small Cube | 366 lbs. 24/HR | ||
C0330ACDimensions: 30"W x 24"D x 23"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 115/60/1 | Small Cube | 400 lbs. 24/HR | ||
C0330WCDimensions: 30"W x 24"D x 23"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
115/60/1 | Small Cube | 420 lbs. 24/HR | ||
CIM0430/435Dimensions:30.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Half-cube | 435 lbs. 24/HR | ||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Half-cube | 460 lbs. 24/HR | |||
IYP0500Dimensions: 30"W x 24"D x 21.5"H Recommended Bin/s: D-400/D-570 *Bin sold separately | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 440 lbs. 24/HR | |||
iT0420 INDIGO NXTDimensions:22"W x 24.5"D x 21.5"H Recommended Bin: D-320 Recommended Ice Dispenser: SPA-160 | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Half-Dice | 460 lbs. 24/HR | ||
CIM0430/0436/0435Dimensions: 30.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Half-cube | 465 lbs. 24/HR | ||
iT0450 INDIGO NXTDimensions: 30"W x 24"D x 21.5"H Recommended Bin:D-400 | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 470 lbs. 24/HR | |||
C0522ACDimensions: 22"W x 24"D x 23"H Recommended Bin/s: B322S | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
230/50/1 | Small Cube | 471 lbs. 24/HR | ||
115/60/1 | Small Cube | 475 lbs. 24/HR | ||
208-230/60/1 | Small Cube | 475 lbs. 24/HR | ||
C0530ACDimensions: 30"W x 24"D x 23"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
230/50/1 | Small Cube | 477 lbs. 24/HR | ||
C0522WCDimensions: 22"W x 24"D x 23"H Recommended Bin/s: B322S | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
115/60/1 | Small Cube | 480 lbs. 24/HR | ||
208-230/60/1 | Small Cube | 480 lbs. 24/HR | ||
iT0420 INDIGO NXTDimensions: 22"W x 24.5"D x 21.5"H Recommended Bin: D-320 Recommended Ice Dispenser: SPA-160 | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 490 lbs. 24/HR | |||
iT0450 INDIGO NXTDimensions: 30"W x 24"D x 21.5"H Recommended Bin: D-400 | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Half-Dice | 490 lbs. 24/HR | ||
CIM0436 Dimensions: 30.25"W x 24.25"D x 21.25"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 500 lbs. 24/HR | |||
C0530WCRCDimensions: 30"W x 24"D x 23"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
115/60/1 | Small Cube | 500 lbs. 24/HR | ||
REMOTE-COOLED (Requires ERC111-1 Condenser) | ||||
Model | Brand | Ice Type | Max Production | |
115/60/1 | Small Cube | 500 lbs. 24/HR | ||
IYF0500Dimensions: 30"W x 24"D x 21.5"H Recommended Bin/s: D-400/D-570 *Bin sold separately | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 525 lbs. 24/HR | |||
C0530ACDimensions: 30"W x 24"D x 23"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 115/60/1 | Small Cube | 525 lbs. 24/HR | ||
(Energy Star) 208-230/60/1 | Small Cube | 525 lbs. 24/HR | ||
CIM0530/0535Dimensions: 30.25"W x 24.25"D x 21.25"H | REMOTE-COOLED (Requires RCA-1061 Condenser) | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 525 lbs. 24/HR | |||
AIR-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Half-cube | 529 lbs. 24/HR | |||
CIM0535Dimensions: 30.25"W x 24.25"D x 21.25"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 531 lbs. 24/HR | |||
iT0500 INDIGO NXTDimensions: 30"W x 24"D x 21.5"H Recommended Bin: D-570 | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 535 lbs. 24/HR | |||
AIR-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Half-Dice | 550 lbs. 24/HR | ||
CIM0520/0525/0526Dimensions: 22.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 555 lbs. 24/HR | |||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Half-cube | 555 lbs. 24/HR | |||
iT0620 INDIGO NXTDimensions: 22"W x 24.5"D x 21.5"H Recommended Bin: D-420 Recommended Ice Dispenser: SFA-191 | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 560 lbs. 24/HR | |||
CIM0520/0525/0526Dimensions: 22.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 561 lbs. 24/HR | |||
CIM0530/0535Dimensions: 30.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 561 lbs. 24/HR | |||
iT0620 INDIGO NXTDimensions: 22"W x 24.5"D x 21.5"H Recommended Bin: D-420 Recommended Ice Dispenser: SFA-191 | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Half-Dice | 575 lbs. 24/HR | ||
CIM0520Dimensions: 22.25"W x 21.25"D x 24.25"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 586 lbs. 24/HR | |||
CIM0530Dimensions: 30.25"W x 24.25"D x 21.25"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 586 lbs. 24/HR | |||
CIM0636/0635Dimensions: 30.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 600 lbs. 24/HR | |||
C0630WCRCDimensions: 30"W x 24"D x 23"H | REMOTE-COOLED (Requires ERC311-32 Condenser) | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 208-230/60/1 | Small Cube | 614 lbs. 24/HR | ||
CIM0636Dimensions: 30.25"W x 24.25"D x 21.25"H | REMOTE-COOLED (Requires RCA-1061 Condenser) | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Half-cube | 615 lbs. 24/HR | ||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Half-cube | 620 lbs. 24/HR | |||
C0630WCRCDimensions: 30"W x 24"D x 23"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
208-230/60/1 | Small Cube | 633 lbs. 24/HR | ||
QUIETQUBE IYF0600C | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
C0630ACDimensions: 30"W x 24"D x 23"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
208-230/60/1 | Small Cube | 640 lbs. 24/HR | ||
IYF0600Dimensions: 30"W x 24"D x 21.5"H | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Half-Dice | 642 lbs. 24/HR | ||
C0630ACDimensions: 30"W x 24"D x 23"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
230/50/1 | Small Cube | 660 lbs. 24/HR | ||
IYT0750Dimensions: 30"W x 24"D x 21.5"H Recommended Bin/s: D-400/D-570 *Bin sold separately | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 715 lbs. 24/HR | |||
iT0900 INDIGO NXTDimensions: 30"W x 24.5"D x 26.5"H Recommended Bin: D-570 | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 722 lbs. 24/HR | |||
C0722Dimensions: 22"W x 24"D x 29"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
230/50/1 | Small Cube | 725 lbs. 24/HR | ||
208-230/60/1 | Small Cube | 758 lbs. 24/HR | ||
IYT0750Dimensions: 30"W x 24"D x 21.5"H Recommended Bin/s: D-400/D-570 *Bin sold separately | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Half-Dice | 740 lbs. 24/HR | ||
C0830ACDimensions: 30"W x 24"D x 29"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
230/50/1 | Small Cube | 792 lbs. 24/HR | ||
EH222Dimensions: 22"W x 16.5"D x 29"H | REMOTE-COOLED (Requires ECC0800-3/ECC0800-6for 850 lbs or ECC1410-32/ECC1410-3for 1,030 lbs) | |||
Model | Brand | Ice Type | Max Production | |
230/50/1 | Small Cube | 800 lbs. 24/HR | ||
(Energy Star) 115/60/1 | Small Cube | 850-1,030 lbs. 24/HR | ||
QUIETQUBE IYF0900CDimensions: 30"W x 24.5"D x 26.5"H Recommended Bin: D-570 | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
IYF0900C | Half-Dice | 816 lbs. 24/HR | ||
iF0900 INDIGO NXTDimensions: 30"W x 24.5"D x 26.5"H Recommended Bin: D-570 | REMOTE-COOLED (use with JCF-0900 Condensing Unit) | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 855 lbs. 24/HR | |||
C0830WCRCDimensions: 30"W x 24"D x 29"H | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 208-230/60/1 | Small Cube | 870 lbs. 24/HR | ||
iT0900 INDIGO NXTDimensions: 30"W x 24.5"D x 26.5"H Recommended Bin: D-570 | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Half-Dice | 865 lbs. 24/HR | ||
CIM0826/0825Dimensions: 22.25"W x 24.25"D x 26.9"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 896 lbs. 24/HR | |||
CIM0836/0835Dimensions: 30.25"W x 24.25"D x 26.9"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 896 lbs. 24/HR | |||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Half-cube | 896 lbs. 24/HR | |||
Half-cube | 901 lbs. 24/HR | |||
iF0900 INDIGO NXTDimensions: 30"W x 24.5"D x 26.5"H Recommended Bin: D-570 | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 901 lbs. 24/HR | |||
C0830ACDimensions: 30"W x 24"D x 29"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
208-230/60/3 | Small Cube | 905 lbs. 24/HR | ||
(Energy Star) 208-230/60/1 | Small Cube | 905 lbs. 24/HR | ||
CIM0836/0835Dimensions: 30.25"W x 24.25"D x 26.9"H | REMOTE-COOLED (Use with RCA-2061 Condenser) | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 906 lbs. 24/HR | |||
C1030ACDimensions: 30"W x 24"D x 29"H Recommended Bin/s: | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
230/50/1 | Small Cube | 915 lbs. 24/HR | ||
CIM1136/1135/1137Dimensions: 30.25"W x 24.25"D x 26.9"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 917 lbs. 24/HR | |||
CIM0826Dimensions: 22.25"W x 24.25"D x 26.9"H | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
CIM0826HR | Half-cube | 922 lbs. 24/HR | ||
WATER-COOLED | ||||
Model | Brand | Ice Type | Ma Production | |
Half-cube | 922 lbs. 24/HR | |||
C0830WCRCDimensions: 30"W x 24"D x 29"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
208-230/60/1 | Small Cube | 924 lbs. 24/HR | ||
CIM1136/1135/1137Dimensions: 30.25"W x 24.25"D x 26.9"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 932 lbs. 24/HR | |||
CIM1126Dimensions: 22.25"W x 24.25"D x 26.9"H | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 968 lbs. 24/HR | |||
CIM1136/1135/1137Dimensions: 30.25"W x 24.25"D x 26.9"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 968 lbs. 24/HR | |||
REMOTE-COOLED (Use with RCA-2061 Condenser) | ||||
Model | Brand | Ice Type | Max Production | |
Half-cube | 968 lbs. 24/HR | |||
Half-cube | 973 lbs. 24/HR | |||
WATER-COOLED | ||||
Half-cube | 994 lbs. 24/HR | |||
C1030WCRCDimensions: 30"W x 24"D x 29"H Recommended Bin/s: | REMOTE-COOLED (Requires ERC311-32 Condenser) | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 208-230/60/1 | Small Cube | 996 lbs. 24/HR | ||
(Energy Star) 208-230/60/3 | Small Cube | 996 lbs. 24/HR | ||
High-Volume Modular Half Cube Ice Machines | ||||
C1030WCRCDimensions: 30"W x 24"D x 29"H Recommended Bin/s: | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
208-230/60/1 | Small Cube | 1,029 lbs. 24/HR | ||
CIM1126/1125Dimensions: 22.25"W x 24.25"D x 26.9"H | REMOTE-COOLED (Use with RCA-2061 Condenser) | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 1,035 lbs. 24/HR | |||
AIR-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Half-cube | 1,035 lbs. 24/HR | |||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Half-cube | 1,035 lbs. 24/HR | |||
C1030ACDimensions: 30"W x 24"D x 29"H Recommended Bin/s: | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 208-230/60/1 | Small Cube | 1,077 lbs. 24/HR | ||
iT1200 INDIGO NXTDimensions: 30"W x 24.5"D x 29.5"H Recommended Bin: D-570 | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 1,138 lbs. 24/HR | |||
AIR-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 1,213 lbs. 24/HR | |||
REMOTE-COOLED (use with JCT-1200A Condensing Unit) | ||||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 1,215 lbs. 24/HR | |||
QUIETQUBE® iT1200CDimensions: 30"W x 24.5"D x 29.5"H Recommended Bin:D-970 | REMOTE-COOLED (Use with CVDT1200A Condensing Unit) | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 1,215 lbs. 24/HR | |||
QUIETQUBE® iF1400CDimensions: 30"W x 24.5"D x 25"H Recommended Bin: | REMOTE-COOLED (Use with CVDF1400 Condensing Unit) | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 1,350 lbs. 24/HR | |||
C1448WCRCDimensions: 48"W x 24"D x 29"H Recommended Bin/s: | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 208-230/60/1 | Small Cube | 1,357 lbs. 24/HR | ||
208-230/60/3 | Small Cube | 1,357 lbs. 24/HR | ||
EH330Dimensions: 30"W x 24"D x 23"H Recommended Bin/s: ED200/ED250 Recommended Dispenser/s: IDC255 | REMOTE-COOLED (Use with ECC1200-32 Condenser) | |||
Model | Brand | Ice Type | Max Production | |
Small Cube | 1,411 lbs. 24/HR | |||
EH430Dimensions: 30"W x 24"D x 23"H Recommended Bin/s: | REMOTE-COOLED (Use with ECC1410-32/ECC1410-3 for 1,425 lbs or ECC1800-3 for 1,775 lbs) | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Small Cube | 1,425-1,775 lbs. 24/HR | ||
SLIMLINE ICE1506Dimensions: 30.4"W x 26.3"D x 22.03"H | REMOTE-COOLED (Use with RCA-2061 Condenser) | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 1,430 lbs. 24/HR | |||
C1448WCRCDimensions: 48"W x 24"D x 29"H Recommended Bin/s: | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
208-230/60/1 | Small Cube | 1,444 lbs. 24/HR | ||
208-230/60/3 | Small Cube | 1,444 lbs. 24/HR | ||
SLIMLINE ICE1506Dimensions: 30.4"W x 26.3"D x 22.03"H | REMOTE-COOLED (USe with RCA-2061 Condenser) | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 1,450 lbs. 24/HR | |||
High-Volume Ice Machines | ||||
C1448ACDimensions: 48"W x 24"D x 29"H Recommended Bin/s: | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
230/50/1 | Small Cube | 1,553 lbs. 24/HR | ||
(Energy Star) 208-230/60/1 | Small Cube | 1,553 lbs. 24/HR | ||
(Energy Star) 208-230/60/3 | Small Cube | 1,553 lbs. 24/HR | ||
CIM1446/1447Dimensions: 48.25" W x 24.25"D x 26.8"H *1446 series require 208-230/60/1 electrical connection with approx. 22,000 BTU/HR *1447 series require 208-230/60/3 electrical connection with approx. 21,000 BTU/HR | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 1,560 lbs. 24/HR | |||
Half-cube | 1,560 lbs. 24/HR | |||
AIR-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Half-cube | 1,560 lbs. 24/HR | |||
Half-cube | 1,560 lbs. 24/HR | |||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Half-cube | 1,560 lbs. 24/HR | |||
CIM1545Dimensions: 48.25"W x 24.25"D x 26"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
CIM1545HA | Half-cube | 1,560 lbs. 24/HR | ||
iT1500 INDIGO NXTDimensions: 48"W x 24"D x 29.5"H Recommended Bin: D-970 | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 1,590 lbs. 24/HR | |||
CIM1545Dimensions: 48.25"W x 24.25"D x 26"H | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
CIM1545HR | Half-cube | 1,598 lbs. 24/HR | ||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
CIM1545HW | Half-cube | 1,605 lbs. 24/HR | ||
QUIETQUBE® iF1800CDimensions: 30"W x 24.5"D x 29.5"H Recommended Bin: | REMOTE-COOLED (Use with CVDF2100 Condensing Unit) | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 1,660 lbs. 24/HR | |||
iT1500 INDIGO NXTDimensions: 48"W x 24"D x 29.5"H Recommended Bin: D-970 | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 1,660 lbs. 24/HR | |||
REMOTE-COOLED (use with JCT-1500 Condensing Unit) | ||||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 1,700 lbs. 24/HR | |||
CIM1845Dimensions: 48.25" W x 24.25"D x 26"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
CIM1845HA | Half-cube | 1,710 lbs. 24/HR | ||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
CIM1845HW | Half-cube | 1,736 lbs. 24/HR | ||
iT1500 INDIGO NXTDimensions: 48"W x 24"D x 29.5"H Recommended Bin: D-970 | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 1,740 lbs. 24/HR | |||
2046/2047Dimensions: 48.25"W x 24.25"D x 26"H | REMOTE-COOLED (Use with RCA-3061 Condenser) | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 1,751 lbs. 24/HR | |||
iT1900 INDIGO NXTDimensions: 48"W x 24"D x 29.5"H Recommended Bin:D-970 | REMOTE-COOLED (Use with JCT-1500 Remote Condenser) | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 1,800 lbs. 24/HR | |||
C1848WCRCDimensions: 48"W x 24"D x 29"H Recommended Bin/s: | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 208-230/60/1 | Small Cube | 1,828 lbs. 24/HR | ||
(Energy Star) 208-230/60/3 | Small Cube | 1,828 lbs. 24/HR | ||
CIM2046/2047Dimensions: 48.25"W x 24.25"D x 26"H | REMOTE-COOLED (Use with RCA-3561 Condenser) | |||
Model | Brand | Ice Type | Max Production | |
Half-cube | 1,830 lbs. 24/HR | |||
Half-cube | 1,860 lbs. 24/HR | |||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Half-cube | 1,860 lbs. 24/HR | |||
Half-cube | 1,860 lbs. 24/HR | |||
iT1900 INDIGO NXTDimensions: 48"W x 24"D x 29.5"H Recommended Bin:D-970 | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 1,900 lbs. 24/HR | |||
C1848WCRCDimensions: 48"W x 24"D x 29"H Recommended Bin/s: | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
208-230/60/1 | Small Cube | 1,900 lbs. 24/HR | ||
C1848ACDimensions: 48"W x 24"D x 29"H Recommended Bin/s: | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
230/50/1 | Small Cube | 1,909 lbs. 24/HR | ||
208-230/60/1 | Small Cube | 1,909 lbs. 24/HR | ||
C2148Dimensions: 48"W x 24"D x 29"H Recommended Bin/s: | REMOTE-COOLED (Use with PRC241-32 Condenser) | |||
Model | Brand | Ice Type | Max Production | |
208-230/60/1 | Small Cube | 1,965 lbs. 24/HR | ||
208-230/60/3 | Small Cube | 1,965 lbs. 24/HR | ||
C2648Dimensions: 48"W x 28.5"D x 34"H Recommended Bin/s: | REMOTE-COOLED (Use with PRC241-32 Condenser) | |||
Model | Brand | Ice Type | Max Production | |
208-230/60/3 | Small Cube | 2,630 lbs. 24/HR | ||
QUADZILLA SF-3000CDimensions: 48"W x 31"D x 36"H Recommended Bin/s: | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Half-Dice | 2,950 lbs. 24/HR | |||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
