Cube Ice Machines Selection Guide: Manitowoc, Scotsman, and Ice-o-Matic
NOTE: Water-cooled commercial ice makers can consume upwards of 200 gallons of water a day. This type of commercial ice maker is generally recommended for facilities located in an environment that is too hot for an air-cooled machine. Hot environments can also benefit from a remote system where the compressor and condenser are placed in another room or outside although this will require the services of a refrigeration technician.
Recommendation: The production level of commercial ice maker depends a lot on water temperature. If water is very warm, there is going to be a difference in how much ice it can produce. You need to have cold water and normal ambient temperature to ensure maximum output. A heat exchanger like the System IV ChillTech is a great way to do just that. You can expect a 20% increase in the amount of ice you make for lower energy consumption.
Undercounter Ice Machines | ||||
CU0415Dimensions: 14.75"W x 22.75"D x 33.5"H Storage Bin Capacity: 25 lbs. | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
SM50A | Dice | 53 lbs. 24/HR | ||
CU0415Dimensions: 15"W x 24"D x 38"H Storage Bin Capacity: 36 lbs. | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
115/60/1 | Medium Cube | 58 lbs. 24/HR | ||
220-240/50/1 | Medium Cube | 58 lbs. 24/HR | ||
NEO® 65/80 Dimensions: 19.69"W x 22.34"D x 36"H Storage Bin Capacity: 31 lbs. | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 57 lbs. 24/HR | |||
CU0715Dimensions: 15"W x 24"D X 38"H Storage Bin Capacity: 36 lbs. | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
115/60/1 | Medium Cube | 80 lbs. 24/HR | ||
230/50/1 | Medium Cube | 80 lbs. 24/HR | ||
CU0515Dimensions: 15.19"W x 23.63"D x 28.88"H Storage Bin Capacity: 24 lbs. | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
115/60/1 | Medium Cube | 84 lbs. 24/HR | ||
CU0920Dimensions: 15"W x 24"D X 38"H Storage Bin Capacity: 36 lbs. | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
115/60/1 | Medium Cube | 100 lbs. 24/HR | ||
230/50/1 | Medium Cube | 100 lbs. 24/HR | ||
USP0100Dimensions: 19.69"W x 22.34"D x 36"H Storage Bin Capacity: 38 lbs. | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
USP0100 | Dice | 100 lbs. 24/HR | ||
NEO® 65/80 Dimensions: 19.69"W x 22.34"D x 36"H Storage Bin Capacity: 31 lbs. Voltage: 115v/60/1-ph | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 102 lbs. 24/HR | |||
NEO® 65/80 Dimensions: 19.69"W x 22.34"D x 36"H Storage Bin Capacity: 31 lbs. Voltage: 230v/50/1-ph
| AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 102 lbs. 24/HR | |||
NEO® 140/190Dimensions: 26"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs. Voltage: 115v/60/1-ph | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 135 lbs. 24/HR | |||
NEO 140Dimensions: 26"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs. Voltage: 230v/50/1-ph | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 135 lbs. 24/HR | |||
ICEU150Dimensions: 24.54"W x 26.27"D x 39"H Storage Bin Capacity: 70 lbs | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 180 lbs. 24/HR | |||
ICEU150Dimensions: 24.54"W x 26.27"D x 39"H Storage Bin Capacity: 70 lbs | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Full-cube | 185 lbs. 24/HR | ||
NEO® 140/190Dimensions: 26"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs. | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 198 lbs. 24/HR | |||
NEO® 240Dimensions: 26"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 197 lbs. 24/HR | |||
NEO® 190Dimensions: 26"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 198 lbs. 24/HR | |||
NEO® 240Dimensions: 26"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs Voltage: 115v/60/1-ph | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 215 lbs. 24/HR | |||
NEO 240Dimensions: 26"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs Voltage: 230v/50/1-ph | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 215 lbs. 24/HR | |||
ICEU220/225/226Dimensions: 24.54"W x 26.27"D x 39"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Full-cube | 238 lbs. 24/HR | ||
(Energy Star) | Full-cube | 241 lbs. 24/HR | ||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Full-cube | 232 lbs. 24/HR | |||
Full-cube | 251 lbs. 24/HR | |||
NEO® 310Dimensions: 30"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs. Voltage: 115v/60/1-ph | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 286 lbs. 24/HR | |||
NEO® 310Dimensions: 30"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs. Voltage: 230v/50/1-ph | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 286 lbs. 24/HR | |||
CU3030Dimensions: 30"W x 30"D x 33"H Storage Bin Capacity: 110 lbs | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
230/50/1 | Medium Cube | 287 lbs. 24/HR | ||
NEO® 310Dimensions: 30"W x 28.5"D x 38.5"H Storage Bin Capacity: 90 lbs. | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 295 lbs. 24/HR | |||
IDT0300A | ||||
(Energy Star) | Dice | 295 lbs. 24/HR | ||
ICEU300/305Dimensions: 30.34"W x 29.97"D x 39"H Storage Bin Capacity: 97 lbs. | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 299 lbs. 24/HR | |||
Full-cube | 309 lbs. 24/HR | |||
CU3030Dimensions: 30"W x 30"D x 33"H Storage Bin Capacity: 110 lbs | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 115/60/1 | Medium Cube | 313 lbs. 24/HR | ||
(Energy Star) 208-230/60/1 | Medium Cube | 313 lbs. 24/HR | ||
ICEU300/305Dimensions: 30.34"W x 29.97"D x 39"H Storage Bin Capacity: 97 lbs. | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 314 lbs. 24/HR | |||
Full-cube | 356 lbs. 24/HR | |||
Modular Ice Machines | ||||
CIM0330/0335Dimensions: 30.25"W x 24.25"D x 21.25"H | Model | Brand | Ice Type | Max Production |
Full-cube | 290 lbs. 24/HR | |||
IDT-0300 INDIGO NXTDimensions: 30"W x 24.5"D x 16.5"H Recommended Bin: D-400 *Bin sold separately | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 305 lbs. 24/HR | |||
AIR-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Dice | 305 lbs. 24/HR | |||
IDP0320ADimensions: 22"W x 24.5"D x 21.5"H Recommended Bin: D-400 *Bin sold separately Voltage: 230v/50/1-ph | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 305 lbs. 24/HR | |||
CIM0320/0325/0326Dimensions: 22.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 313 lbs. 24/HR | |||
CIM0330/0335Dimensions: 30.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 313 lbs. 24/HR | |||
CIM0320/0325/0326Dimensions: 22.25"W x 24.25"D x 21.25"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 316 lbs. 24/HR | |||
CIM0330/0335Dimensions: 30.25"W x 24.25"D x 21.25"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 316 lbs. 24/HR | |||
CIM0320/0325/0326Dimensions: 22.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 330 lbs. 24/HR | |||
C0322ACDimensions: 22"W x 24"D x 23"H Recommended Bin/s: B322S | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
230/50/1 | Medium Cube | 356 lbs. 24/HR | ||
(Energy Star) 115/60/1 | Medium Cube | 356 lbs. 24/HR | ||
(Energy Star) 208-230/60/1 | Medium Cube | 356 lbs. 24/HR | ||
C0322WCDimensions: 22"W x 24"D x 23"H Recommended Bin/s: B322S | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
115/60/1 | Medium Cube | 366 lbs. 24/HR | ||
C0330ACDimensions: 30"W x 24"D x 23"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 115/60/1 | Medium Cube | 400 lbs. 24/HR | ||
(Energy Star) 208-230/60/1 | Medium Cube | 400 lbs. 24/HR | ||
C0330WCDimensions: 30"W x 24"D x 23"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
115/60/1 | Medium Cube | 420 lbs. 24/HR | ||
IDP0500Dimensions: 30"W x 24"D x 21.5"H *Bin sold separately | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 420 lbs. 24/HR | |||
iT0450 INDIGO NXTDimensions: 30"W x 24"D x 21.5"H Recommended Bin: D-400 | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 430 lbs. 24/HR | |||
CIM0320/0325/0326Dimensions: 22.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Full-cube | 435 lbs. 24/HR | ||
iT0420 INDIGO NXTDimensions: 22"W x 24.5"D x 21.5"H Recommended Bin: D-320 Recommended Ice Dispenser: SPA-160 | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 454 lbs. 24/HR | |||
CIM0430/0436/0435Dimensions: 30.25"W x 24.25"D x 21.25"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 460 lbs. 24/HR | |||
AIR-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Full-cube | 465 lbs. 24/HR | ||
iT0450 INDIGO NXTDimensions: 30"W x 24"D x 21.5"H Recommended Bin: D-400 | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Dice | 470 lbs. 24/HR | ||
iT0420 INDIGO NXTDimensions: 22"W x 24.5"D x 21.5"H Recommended Bin: D-320 Recommended Ice Dispenser: SPA-160 | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Dice | 470 lbs. 24/HR | ||
C0330WCDimensions: 30"W x 24"D x 23"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
230/50/1 | Medium Cube | 471 lbs. 24/HR | ||
115/60/1 | Medium Cube | 475 lbs. 24/HR | ||
208-230/60/1 | Medium Cube | 475 lbs. 24/HR | ||
C0530ACDimensions: 30"W x 24"D x 23"H Recommended Bin/s: | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
230/50/1 | Medium Cube | 477 lbs. 24/HR | ||
C0522WCDimensions: 22"W x 24"D x 23"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
115/60/1 | Medium Cube | 480 lbs. 24/HR | ||
CIM0530FRDimensions: 30.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 490 lbs. 24/HR | |||
CIM0430/0436/0435Dimensions: 30.25"W x 24.25"D x 21.25"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 500 lbs. 24/HR | |||
C0530WCRCDimensions: 30"W x 24"D x 23"H Recommended Bin/s: | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
115/60/1 | Medium Cube | 500 lbs. 24/HR | ||
REMOTE-COOLED (Use with ERC111-1 Condenser) | ||||
Model | Brand | Ice Type | Max Production | |
115/60/1 | Medium Cube | 500 lbs. 24/HR | ||
IDF0500Dimensions: 30"W x 24"D x 21.5"H *Bin sold separately | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 510 lbs. 24/HR | |||
IDT0500Dimensions: 30"W x 24"D x 21.5"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 520 lbs. 24/HR | |||
C0530ACDimensions: 30"W x 24"D x 23"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 115/60/1 | Medium Cube | 525 lbs. 24/HR | ||
(Energy Star) 208-230/60/1 | Medium Cube | 525 lbs. 24/HR | ||
CIM0530/0535Dimensions: 30.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 529 lbs. 24/HR | |||
iT0620 INDIGO NXTDimensions: 22"W x 24.5"D x 21.5"H Recommended Bin: D-420 Recommended Ice Dispenser: SFA-191 | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 530 lbs. 24/HR | |||
CIM0530/0535Dimensions: 30.25"W x 24.25"D x 21.25"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 531 lbs. 24/HR | |||
iT0620 INDIGO NXTDimensions: 22"W x 24.5"D x 21.5"H Recommended Bin: D-420 Recommended Ice Dispenser: SFA-191 | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Dice | 560 lbs. 24/HR | ||
CIM0520Dimensions: 30.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 561 lbs. 24/HR | |||
CIM0530/0535Dimensions: 30.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 561 lbs. 24/HR | |||
CIM0636/0635Dimensions: 30.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 585 lbs. 24/HR | |||
CIM0520Dimensions: 22.25"W x 24.25"D x 21.25"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 586 lbs. 24/HR | |||
CIM0526Dimensions: 22.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 586 lbs. 24/HR | |||
CIM0530/0535Dimensions: 30.25"W x 24.25"D x 21.25"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 586 lbs. 24/HR | |||
CIM0636/0635Dimensions: 30.25"W x 24.25"D x 21.25"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 600 lbs. 24/HR | |||
IDF0600Dimensions: 30"W x 24"D x 21.5"H | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 612 lbs. 24/HR | |||
C0630WCRCDimensions: 30"W x 24"D x 23"H | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 208-230/60/1 | Medium Cube | 614 lbs. 24/HR | ||
CIM0636/0635Dimensions: 30.25"W x 24.25"D x 21.25"H | REMOTE-COOLED (Use with RCA-1061 Condenser) | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Full-cube | 615 lbs. 24/HR | ||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Full-cube | 620 lbs. 24/HR | |||
iF0600 INDIGO NXTDimensions: 30"W x 24"D x 21.5"H Recommended Bin: D-570 | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 632 lbs. 24/HR | |||
C0630WCRCDimensions: 30"W x 24"D x 23"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
208-230/60/1 | Medium Cube | 633 lbs. 24/HR | ||
C0630ACDimensions: 30"W x 24"D x 23"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
208-230/60/1 | Medium Cube | 640 lbs. 24/HR | ||
230/50/1 | Medium Cube | 660 lbs. 24/HR | ||
IDT0750Dimensions: 30"W x 24"D x 21.5"H Recommended Bin/s: D-400/D-570 *Bin sold separately | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Dice | 680 lbs. 24/HR | ||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Dice | 703 lbs. 24/HR | |||
C0722Dimensions: 22"W x 24"D x 29"H Recommended Bin/s: B842S/B948S Recommended Dispenser/s: ID150 | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
230/50/1 | Medium Cube | 725 lbs. 24/HR | ||
208-230/60/1 | Medium Cube | 758 lbs. 24/HR | ||
IDT0900WDimensions: 30" W x 24.5"D x 26.5"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 780 lbs. 24/HR | |||
C0830ACDimensions: 30"W x 24"D x 29"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
230/50/1 | Medium Cube | 792 lbs. 24/HR | ||
iF0900 INDIGO NXTDimensions: 30"W x 24.5"D x 26.5"H Recommended Bin: D-570 | REMOTE-COOLED (Use with JC-0995 Condensing Unit) | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Dice | 821 lbs. 24/HR | ||
IDT0900Dimensions: 30"W x 24.5"D x 26.5"H *Bin sold separately | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
IDT0900A | Dice | 851 lbs. 24/HR | ||
C0830WCRCDimensions: 30"W x 24"D x 29"H | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 208-230/60/1 | Medium Cube | 870 lbs. 24/HR | ||
CIM0826/0825Dimensions: 22.25"W x 24.25"D x 26.9"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 896 lbs. 24/HR | |||
CIM0836/0835Dimensions: 30.25"W x 24.25"D x 26.9"H | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 896 lbs. 24/HR | |||
Full-cube | 901 lbs. 24/HR | |||
AIR-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Full-cube | 896 lbs. 24/HR | |||
C0830ACDimensions: 30"W x 24"D x 29"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
208-230/60/3 | Medium Cube | 905 lbs. 24/HR | ||
(Energy Star) 208-230/60/1 | Medium Cube | 905 lbs. 24/HR | ||
CIM0836/0835Dimensions: 30.25"W x 24.25"D x 26.9"H | REMOTE-COOLED (Use with RCA-2061 Condenser) | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 906 lbs. 24/HR | |||
Full-cube | 912 lbs. 24/HR | |||
C1030ACDimensions: 30"W x 24"D x 29"H Recommended Bin/s: | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
230/50/1 | Medium Cube | 915 lbs. 24/HR | ||
CIM1136/1135/1137Dimensions: 30.25"W x 24.25"D x 26.9"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 917 lbs. 24/HR | |||
CIM0826Dimensions: 22.25"W x 24.25"D x 26.9"H | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 922 lbs. 24/HR | |||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Full-cube | 922 lbs. 24/HR | |||
CIM0836/0835Dimensions: 30.25"W x 24.25"D x 26.9"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 922 lbs. 24/HR | |||
C0830WCRCDimensions: 30"W x 24"D x 29"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
208-230/60/1 | Medium Cube | 924 lbs. 24/HR | ||
CIM1136/1135/1137Dimensions: 30.25"W x 24.25"D x 26.9"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 932 lbs. 24/HR | |||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Full-cube | 968 lbs. 24/HR | |||
Full-cube | 994 lbs. 24/HR | |||
REMOTE-COOLED (Use with RCA-2061 Condenser) | ||||
Model | Brand | Ice Type | Max Production | |
Full-cube | 968 lbs. 24/HR | |||
Full-cube | 973 lbs. 24/HR | |||
CIM1126/1125Dimensions: 22.25"W x 24.25"D x 26.9"H | REMOTE-COOLED (Use with RCA-2061 Condenser) | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 968 lbs. 24/HR | |||
C1030WCRCDimensions: 30"W x 24"D x 29"H Recommended Bin/s: | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 208-230/60/1 | Medium Cube | 996 lbs. 24/HR | ||
208-230/60/3 | Medium Cube | 996 lbs. 24/HR | ||
AIR-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
208-230/60/1 | Medium Cube | 1,029 lbs. 24/HR | ||
High-Volume Modular Ice Machines | ||||
C1030WCRCDimensions: 30"W x 24"D x 29"H Recommended Bin/s: | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
208-230/60/1 | Medium Cube | 1,029 lbs. 24/HR | ||
CIM1126Dimensions: 22.25"W x 24.25"D x 26.9"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 1,035 lbs. 24/HR | |||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Full-cube | 1,035 lbs. 24/HR | |||
C1030ACDimensions: 30"W x 24"D x 29"H Recommended Bin/s: | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 208-230/60/1 | Medium Cube | 1,077 lbs. 24/HR | ||
iT1200 INDIGO NXTDimensions: 30"W x 24.5"D x 29.5"H Recommended Bin: D-570 | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 1,078 lbs. 24/HR | |||
REMOTE-COOLED (Use with JCT-1200 Condensing Unit) | ||||
Model | Brand | Ice Type | Max Production | |
Dice | 1,127 lbs. 24/HR | |||
AIR-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Dice | 1,196 lbs. 24/HR | |||
QUIETQUBE® iT1200CDimensions: 30"W x 24.5"D x 29.5"H Recommended Bin: D-970 | REMOTE-COOLED (Use with CVDT-1200A Condenser Unit) | |||
Model | Brand | Ice Type | Max Production | |
Dice | 1,140 lbs. 24/HR | |||
QUIETQUBE iF1400CDimensions: 30"W x 24.5"D x 25"H Recommended Bin: | REMOTE-COOLED (Use with CVDT-1200A Condenser Unit) | |||
Model | Brand | Ice Type | Max Production | |
Dice | 1,350 lbs. 24/HR | |||
C1448WCRCDimensions: 48"W x 24"D x 29"H Recommended Bin/s: | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 208-230/60/1 | Medium Cube | 1,357 lbs. 24/HR | ||
208-230/60/3 | Medium Cube | 1,357 lbs. 24/HR | ||
EH330Dimensions: 30"W x 24"D x 23"H Recommended Condenser/s: Recommended Dispenser/s: ID250 | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 115/60/1 | Medium Cube | 1,425-1,775 lbs. 24/HR | ||
C1448WCRCDimensions: 48"W x 24"D x 29"H Recommended Bin/s: | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
208-230/60/1 | Medium Cube | 1,444 lbs. 24/HR | ||
208-230/60/3 | Medium Cube | 1,444 lbs. 24/HR | ||
SLIMLINE ICE1506Dimensions: 30.4"W x 26.3"D x 22.03"H | REMOTE-COOLED (Use with RCA-2061 Condenser) | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Full-cube | 1,450 lbs. 24/HR | ||
C1448ACDimensions: 48"W x 24"D x 29"H Recommended Bin/s: | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
230/50/1 | Medium Cube | 1,553 lbs. 24/HR | ||
(Energy Star) 208-230/60/1 | Medium Cube | 1,553 lbs. 24/HR | ||
208-230/60/3 | Medium Cube | 1,553 lbs. 24/HR | ||
CIM1446/1447Dimensions: 48.25"W x 24.25"D x 26"H *1446 series require 208-230/60/1 electrical connection with approx. 22,000 BTU/HR *1447 series require 208-230/60/3 electrical connection with approx. 21,000 BTU/HR | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Full-cube | 1,560 lbs. 24/HR | |||
Full-cube | 1,560 lbs. 24/HR | |||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Full-cube | 1,560 lbs. 24/HR | |||
Full-cube | 1,560 lbs. 24/HR | |||
REMOTE-COOLED (Use with RCA-2061 Condenser) | ||||
Model | Brand | Ice Type | Max Production | |
Full-cube | 1,560 lbs. 24/HR | |||
CIM1447FR | Full-cube | 1,560 lbs. 24/HR | ||
CIM1545Dimensions: 48.25"W x 24.25"D x 26"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
CIM1545FA | Full-cube | 1,560 lbs. 24/HR | ||
REMOTE-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
CIM1545FR | Full-cube | 1,598 lbs. 24/HR | ||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
CIM1545FW | Full-cube | 1,605 lbs. 24/HR | ||
iT1500 INDIGO NXTDimensions: 48"W x 24"D x 29.5"H Recommended Bin: D-970 | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 1,615 lbs. 24/HR | |||
QUIETQUBE iF1800CDimensions: 30"W x 24.5"D x 29.5"H Recommended Bin: | REMOTE-COOLED (Use with CVDF1800 Condenser Unit) | |||
Model | Brand | Ice Type | Max Production | |
Dice | 1,660 lbs. 24/HR | |||
iT1500 INDIGO NXTDimensions: 48"W x 24"D x 29.5"H Recommended Bin: D-970 | REMOTE-COOLED (Use with JCT-1500 Condensing Unit) | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Dice | 1,675 lbs. 24/HR | ||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
Dice | 1,688 lbs. 24/HR | |||
CIM1845Dimensions: 48.25"W x 24.25"D x 26"H | AIR-COOLED | |||
Model | Brand | Ice Type | Max Production | |
CIM1845FA | Full-cube | 1,710 lbs. 24/HR | ||
REMOTE-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
CIM1845FR | Full-cube | 1,720 lbs. 24/HR | ||
WATER-COOLED | ||||
Model | Brand | Ice Type | Max Production | |
CIM1845FW | Full-cube | 1,736 lbs. 24/HR | ||
iT1900 INDIGO NXTDimensions: 48"W x 24"D x 29.5"H Recommended Bin: D-970 | WATER-COOLED | |||
Model | Brand | Ice Type | Max Production | |
Dice | 1,900 lbs. 24/HR | |||
iT1900 INDIGO NXTDimensions: 48"W x 24"D x 29.5"H Recommended Bin: D-970 | REMOTE-COOLED (Use with JCT-1500 Condensing Unit) | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) | Dice | 1,915 lbs. 24/HR | ||
C1848WCRCDimensions: 48"W x 24"D x 29"H Recommended Bin/s: | REMOTE-COOLED | |||
Model | Brand | Ice Type | Max Production | |
(Energy Star) 208-230/60/1 | Medium Cube | 1,828 lbs. 24/HR | ||
(Energy Star) 208-230/60/3 | Medium Cube | 1,828 lbs. 24/HR | ||
