Scotsman CU0415MA-1 15" Full-Dice Ice Maker With Bin, Cube-Style - 50-100 lbs/24 Hr Ice Production, Air-Cooled, 115 Volts
- Assembled in the US with US and foreign parts.
- 2023 model, meets the newest EPA and DOE codes.
Scotsman CU0415MA-1 Specifications
Type of Cooling | Air-Cooled |
---|---|
24 Hr Production | 50-100 lbs |
Type of Ice | Medium Cube Size |
Bin Storage Capacity | 36 lb |
Phase | 1 Phase |
Power Usage | 12 kWh per 100 lbs. |
Amps | 15 Amps |
Water Usage | 41 Gallons per 100 lbs. |
Hertz | 60 Hertz |
ADA Compliant | Yes |
Brand | Scotsman |
Refrigerant Type | R-134A |
Ice Size | Medium Cube Size |
Made in | USA |
Certifications | 5-15P |
Vendor | Scotsman |
Category | Ice Maker With Bin, Cube-Style |
Ice Style | Cube |
Voltage | 115 Volts |
Width (in) | 15 |
Height (in) | 38 |
Depth (in) | 24 |
Weight | 102 |
Additional Information on Scotsman CU0415MA-1
A PDF viewer is required to view this product's information.
Download Adobe Acrobat software
Scotsman CU0415MA-1 Certifications
5-15P
Two-pole with ground pin plug
CE
The product complies with the essential requirements of the relevant European health, safety and environmental protection legislations.
ETL
The ETL Mark is proof of product compliance to North American safety standards.
ETL-Sanitation
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Scotsman CU0415MA-1 Description
If you need a compact ice machine with bin the Scotsman CU0415MA-1 Essential Ice™ commercial ice machine with bin might be the right unit for you. With a maximum 24-hour ice production capability of 58 lbs and 36 lbs of storage, this little ice maker provides convenient access to ice.
This commercial ice machine is designed to fit in small spaces with an overall height of 38 inches (includes 6” legs that are height-adjustable), it can fit under most counters. But if you need this unit to be even more compact the optional KUFM15 floor kit replaces the legs and drops the height to 31.9 inches. Additionally, the 15-inch width and 24-inch depth allow this unit to stay out of the way.
One key feature that allows this model to be installed into cramped spaces is the front airflow. This allows surrounding equipment to be as close as an ⅛ of an inch on either side and 4 inches in the rear. The front airflow also allows for easy access to the air filter for regular cleaning.
Power per 100 lbs of Ice: 12 kWh
Potable Water per 100 lbs of Ice: 41 gallons
Certifications: CE, ETL, and ETL-Sanitation
Features | |
---|---|
How many ice sizes are available?: | 1 (Cube Shape) |
Does it have a Water Pressure Requirement?: | Yes (Min. 15 psi & Max. 80 psi) |
Does it come with a Corrosion Resistant Exterior?: | Yes |
Does it have a Touch Pad Digital Control?: | Yes (Intuitive control panel allows you for quick and easy operation) |
Does it have convenient access to the Ice?: | Yes (Slide back door allows easy access to ice in the bin) w/ ice scoop included |
Does it come with a Clear Cube Evaporator Technology?: | Yes, (The unique evaporator produces crystal clear cubes) |
Is the Machine Environmentally Friendly?: | Yes with Low Energy Consumption, Non-ozone Depleting Refrigerant and meets the US Safe Drinking Act low lead requirements |
Does it have optional accessories?: | Yes ( For ADA applications. Floor mount kit lowers overall height to 31.9” ) |
Does it have a built-in Water Filter?: | No |
Does it have front air flow and a removable air filter?: | Yes |
Does it have Air Temperature requirement?: | Yes (Min. 50°F-110°F or 10°C-38°C) |
Does it have Water Temperature Requirement?: | Yes (40°-100°F or 4.4°-38°C) |
What is the Basic Electrical Volts/Hz/Phase?: | 115/60/1 |
What is the Max. Fuse Size or HACR Circuit Breaker?: | 15 Amps |
What is the Energy Consumption?: | 12.0 kWh/100 lb |
What are the BTU's per hour?: | 1,500 |
Scotsman CU0415MA-1 Accessories
Scotsman CU0415MA-1 Reviews
of customers
recommend
this product
5 of 10 reviews