Eagle Group PDHT2-208 Electric Hot Food Steam Table with (2) 12" x 20" (Dry) Wells and Infinite Controls, 208 Volts
MPN#: PDHT2-208
Free Freight?
Quick Ship
$1,408.95 /
Product Protection
Starting at
Eagle Group PDHT2-208 Specifications
Number of Wells | 2 |
---|---|
Product Line | Commercial Electric Steam Table |
Well Type | Dry Well |
Construction | Stainless and Galvanized Steel |
Base Style | Undershelf |
Brand | Eagle Group |
Certifications | cULus |
Power Type | Electric |
Control Type | Infinite |
Type | Mobile |
Casters | 4" casters |
Capacity | (2) 12" x 20" (Dry) Wells |
Heat | Electric |
Material | Galvanized |
Voltage | 208 Volts |
Width (in) | 35.5 |
Height (in) | 34 |
Depth (in) | 30.5 |
Weight | 101 |
Additional Information on Eagle Group PDHT2-208
warranty.pdf brochure.pdf warranty-sheet.pdf eagle-group-pdht2-208.specsheet.pdf infinite-control-replacement.pdf owner-s-manual.pdf eagle-group-pdht2-208.specsheet.pdf
A PDF viewer is required to view this product's information.
Download Adobe Acrobat software
Eagle Group PDHT2-208 Certifications
cULus
UL (Underwriters Laboratories) approval for the US and Canada
NSF
This mark is your assurance that the product has been tested by one of the most respected independent certification organizations in existence today.
Eagle Group PDHT2-208 Description
Portable Hot Food Table, electric, open base, 36"W, (2) 12" x 20" (dry) wells, infinite controls, 430 stainless steel top & body, 8"D polyethylene cutting board mounted on drop brackets, galvanized steel adjustable undershelf & tubular legs, push bar, (4) 4" casters, 1.5 kW, 208v/60/1-ph, 7.2 amps, cord, NEMA 6-15P, NSF, cULus
Portable Hot Food Table, electric, open base, 36"W, (2) 12" x 20" (dry) wells, infinite controls, 430 stainless steel top & body, 8"D polyethylene cutting board mounted on drop brackets, galvanized steel adjustable undershelf & tubular legs, push bar, (4) 4" casters, 1.5 kW, 208v/60/1-ph, 7.2 amps, cord, NEMA 6-15P, NSF, cULus (more commercial electric steam tables, commercial serving counters, and food holding and warming equipment available)
Features | |
---|---|
Heat compartments: | • Each heat compartment is 8˝ (203mm) deep and lined with 22 gauge galvanized steel. • Each compartment is insulated on all four sides and bottom with 1˝ (25mm) thick fiberglass or equal. |
Construction: | • Table body and top are constructed of highly polished 22 gauge 430 series stain less steel. • Top features die stamped beaded openings measuring 123 ⁄32˝ x 203 ⁄32˝ (307 x 510mm). • A poly cutting board, 8˝ (203mm) wide and 1 ⁄2˝ (13mm) thick, is mounted on drop brackets located on control side of unit, allowing movement through standard doorway. • Legs are 15 ⁄8˝ (41mm) O.D. tubing fitted with 4˝ (102mm) diameter NSF certified ball-bearing casters. • All models are 301 ⁄2˝ (774mm) wide and 34˝ (863mm) high. • Units feature 1˝ (25mm)-wide push bar attached to the end panel at operator’s right. Construction • Table body and top are constructed of highly polished 22 gauge 430 series stain less steel. • Top features die stamped beaded openings measuring 123 /32? x 203 /32? (307 x 510mm). • A poly cutting board, 8? (203mm) wide and 1 /2? (13mm) thick, is mounted on drop brackets located on control side of unit, allowing movement through standard doorway. • Legs are 15 /8? (41mm) O.D. tubing fitted with 4? (102mm) diameter NSF certified ball-bearing casters. • All models are 301 /2? (774mm) wide and 34? (863mm) high. • Units feature 1? (25mm)-wide push bar attached to the end panel at operator’s right. |
Short Form Specifications: | Eagle Hot Food Tables, open base design, model PDHT2-208. Top and body to be heavy gauge type 430 stainless steel. Beaded top openings to be 123 ⁄32˝ x 203 ⁄32˝. Heating compartments to be 8˝-deep, galvanized, and insulated on all four sides and bottom with 1˝ fiberglass or equal. Recessed control panel with individual infinite controls offer high and low settings. Each compartment fitted with 500-watt heating element for 120-volt units, and 750-watt heating element for 240-volt units. Six foot cord and plug extends from the bottom right hand side of the unit. Furnished with polycarbonate cutting board. Legs to be 15 ⁄8˝ O.D. tubing, with adjustable undershelf and 4˝-diameter casters. |
Controls: | • Individual infinite controls offer high and low selections along with eight other temperature settings. • Indicator light remains on continuously while control is in “ON” position. |
Electrical: | • Each compartment is fitted with a 500-watt or 750-watt tubular element above the insulated bottom. 500-watt element is standard on units wired for 110-120 volts; 750- watt element is standard for units wired for 220-240 volts. • A six-foot (1829mm) cord with plug extends from the bottom of the right hand control side as standard equipment. • 120-volt models are single phase. 240-volt models available in single- or three-phase. |
Options / Accessories: | • Spillage pans • Bolted-in undershelf • Overshelves • Tray slides • Tray shelf • Dish shelf • Rolltop cover • Hardwood cutting board |
Eagle Group PDHT2-208 Accessories
Eagle Group PDHT2-208 Reviews
There are no reviews yet for this product.
Questions and Answers
Compare Eagle Group PDHT2-208 to Other Products
Rating
Price
Width (in)
Depth (in)
Height (in)
Capacity
Base
Material
Control Type
Voltage
Certifications
Price
$1,408.95 35.5
30.5
34
(2) 12" x 20" (Dry) Wells
Galvanized
Infinite
208 Volts
cULus
Price
$1,408.95 35.5
30.5
34
(2) 12" x 20" (Dry) Wells
Open Shelf Base
Stainless and Galvanized Steel
Infinite
120 Volts
5-15P
Price
$1,408.95 35.5
30.5
34
(2) 12" x 20" (Dry) Wells
Galvanized
Infinite
240 Volts
cULus
Price
$1,466.80 460
29.50
340
cULus
Price
$1,450.30 460
29.50
340
cULus
Price
$1,450.30 460
29.50
340
5-15P
Items Related to Eagle Group PDHT2-208
Drop-In Hot Food Wells 1025 products
Commercial Steam Table Pans & Covers 1353 products
Commercial Tongs 836 products
Hot Food Serving Counters 1534 products