Scotsman CU0415MA-6 15" Full-Dice Ice Maker With Bin, Cube-Style - 50-100 lbs/24 Hr Ice Production, Air-Cooled, 220-240 Volts
- Assembled in the US with US and foreign parts.
- 2023 model, meets the newest EPA and DOE codes.
Scotsman CU0415MA-6 Specifications
Type of Cooling | Air-Cooled |
---|---|
24 Hr Production | 50-100 lbs |
Type of Ice | Medium Cube Size |
Bin Storage Capacity | 36 lb |
Brand | Scotsman |
Refrigerant Type | R-134A |
Ice Size | Medium Cube Size |
Made in | USA |
Certifications | CE |
Vendor | Scotsman |
Category | Ice Maker With Bin, Cube-Style |
Ice Style | Cube |
Voltage | 220-240 Volts |
Width (in) | 15 |
Height (in) | 38 |
Depth (in) | 24 |
Weight | 102 |
Additional Information on Scotsman CU0415MA-6
A PDF viewer is required to view this product's information.
Download Adobe Acrobat software
Scotsman CU0415MA-6 Certifications
CE
The product complies with the essential requirements of the relevant European health, safety and environmental protection legislations.
Scotsman CU0415MA-6 Description
For businesses wired for 220-240/50/1-ph power that need a commercial ice maker that can fit into a small space the Scotsman CU0415MA-6 Essential Ice™ Commercial Ice Machine with Bin is a good option. This compact ice maker is designed to store 36 lbs of ice and has a peak 24-hour ice production of 58 lbs making it perfect small businesses and kiosks that need convenient access to ice.
With the optional KUFM15 floor kit this unit can easily fit under 34” ADA counter. This unit ships with 6” height adjustable legs bringing the stock height of the unit to 38” which is still reasonably compact for the amount of ice it can supply. With a footprint 15” wide and 24” deep, this model can truly fit into some small spaces.
One important design consideration implemented by Scotsman that allows this ice machine with bin to excel in tight conditions is front airflow. Unrestricted airflow is important for an air-cooled ice maker which is why the air filter can be easily accessed for cleaning.
Power Consumption per 100 lbs of Ice: 12 kWh.
Potable Water Consumption per 100 lbs of Ice: 41 gallons.
Certifications: CE, ETL, and ETL-Sanitation.
Features | |
---|---|
How many ice sizes are available?: | 1 (Cube Shape) |
Does it come with a Corrosion Resistant Exterior?: | Yes |
Does it have a Touch Pad Digital Control?: | Yes (Intuitive control panel allows you for quick and easy operation) |
Does it have convenient access to the Ice?: | Yes (Slide back door allows easy access to ice in the bin) w/ ice scoop included |
Does it come with Clear Cube Evaporator Technology?: | Yes, (The unique evaporator produces crystal clear cubes) |
Is the Machine Environmentally Friendly?: | Yes with Low Energy Consumption, Non-ozone Depleting Refrigerant and meets the US Safe Drinking Act low lead requirements |
Does it have optional accessories?: | Yes ( For ADA applications. Floor mount kit lowers overall height to 31.9” ) |
Does it have a built-in Water Filter?: | No |
Does it have front air flow and a removable air filter?: | Yes |
Does it have Air Temperature requirement?: | Yes (Min. 50°F-110°F or 10°C-38°C) |
Does it have Water Temperature Requirement?: | Yes (40°-100°F or 4.4°-38°C) |
Does it have Water Pressure Requirement?: | Yes (Min. 15 psi & Max. 80 psi) |
What is the Basic Electrical Volts/Hz/Phase?: | 220-240/50/1 |
What is the Max. Fuse Size or HACR Circuit Breaker?: | 15 Amps |
What is the Energy Consumption?: | 12.0 kWh/100 lb |
What are the BTU's per hour?: | 1,500 |
Scotsman CU0415MA-6 Accessories
Scotsman CU0415MA-6 Reviews
There are no reviews yet for this product.