Eagle Group SPDHT4-120 Electric Hot Food Steam Table with (4) 12" x 20" (Dry) Wells and Infinite Controls, 120 Volts
MPN#: SPDHT4-120
Photo may not represent the actual product.
Always refer to the description and spec sheet (if available).
Free Freight?
Quick Ship
$2,436.26
Product Protection
Starting at
Eagle Group SPDHT4-120 Accessories
Description
Eagle Group SPDHT4-120 Description
Portable Hot Food Table, electric, open base, 66"W, (4) 12" x 20" (dry) wells, infinite controls, 430 stainless steel top & body, 8"D polyethylene cutting board mounted on drop brackets, stainless steel adjustable undershelf & tubular legs, push bar, (4) 4" casters, 2.0 kW, 120v/60/1-ph, 16.6 amps, cord, NEMA 5-30P, NSF, cULus
Portable Hot Food Table, electric, open base, 66"W, (4) 12" x 20" (dry) wells, infinite controls, 430 stainless steel top & body, 8"D polyethylene cutting board mounted on drop brackets, stainless steel adjustable undershelf & tubular legs, push bar, (4) 4" casters, 2.0 kW, 120v/60/1-ph, 16.6 amps, cord, NEMA 5-30P, NSF, cULus (more commercial electric steam tables, commercial serving counters, and food holding and warming equipment available)
Options
Q & A
Eagle Group SPDHT4-120 Specifications
Number of Wells | 4 |
---|---|
Product Line | Commercial Electric Steam Table |
Well Type | Dry Well |
Base Style | Undershelf |
Brand | Eagle Group |
Certifications | cULus |
Power Type | Electric |
Control Type | Infinite |
Type | Mobile |
Casters | 4" casters |
Capacity | (4) 12" x 20" (Dry) Wells |
Heat | Electric |
Material | Stainless Steel |
Voltage | 120 Volts |
Width (in) | 66 |
Height (in) | 34 |
Depth (in) | 30.5 |
Weight | 162 |
Additional Information on Eagle Group SPDHT4-120
Features | |
---|---|
Construction: | • Table body and top are constructed of highly polished 22 gauge 430 series stain less steel. • Top features die stamped beaded openings measuring 123 ⁄32˝ x 203 ⁄32˝ (307 x 510mm). • A poly cutting board, 8˝ (203mm) wide and 1 ⁄2˝ (13mm) thick, is mounted on drop brackets located on control side of unit, allowing movement through standard doorway. • Legs are 15 ⁄8˝ (41mm) O.D. tubing fitted with 4˝ (102mm) diameter NSF certified ball-bearing casters. • All models are 301 ⁄2˝ (774mm) wide and 34˝ (863mm) high. • Units feature 1˝ (25mm)-wide push bar attached to the end panel at operator’s right. |
Short Form Specifications: | Eagle Hot Food Tables, open base design, model SPDHT4-120. Top and body to be heavy gauge type 430 stainless steel. Beaded top openings to be 123 ⁄32˝ x 203 ⁄32˝. Heating compartments to be 8˝-deep, galvanized, and insulated on all four sides and bottom with 1˝ fiberglass or equal. Recessed control panel with individual infinite controls offer high and low settings. Each compartment fitted with 500-watt heating element for 120-volt units, and 750-watt heating element for 240-volt units. Six foot cord and plug extends from the bottom right hand side of the unit. Furnished with polycarbonate cutting board. Legs to be 15 ⁄8˝ O.D. tubing, with adjustable undershelf and 4˝-diameter casters. |
Controls: | • Individual infinite controls offer high and low selections along with eight other temperature settings. • Indicator light remains on continuously while control is in “ON” position. |
Heat compartments: | • Each heat compartment is 8˝ (203mm) deep and lined with 22 gauge galvanized steel. • Each compartment is insulated on all four sides and bottom with 1˝ (25mm) thick fiberglass or equal. |
Electrical: | • Each compartment is fitted with a 500-watt or 750-watt tubular element above the insulated bottom. 500-watt element is standard on units wired for 110-120 volts; 750- watt element is standard for units wired for 220-240 volts. • A six-foot (1829mm) cord with plug extends from the bottom of the right hand control side as standard equipment. • 120-volt models are single phase. 240-volt models available in single- or three-phase. |
Compare Eagle Group SPDHT4-120 to Other Products
Rating
Price
Width (in)
Depth (in)
Height (in)
Capacity
Base
Material
Control Type
Voltage
Certifications
Price
$2,436.26 66
30.5
34
(4) 12" x 20" (Dry) Wells
Stainless Steel
Infinite
120 Volts
cULus
Price
$2,436.26 66
30.5
34
(4) 12" x 20" (Dry) Wells
Stainless Steel
Infinite
208 Volts
cULus
Price
$2,436.26 79
30.5
34
(5) 12" x 20" (Dry) Wells
Open Shelf Base
Stainless and Galvanized Steel
Infinite
240 Volts
5-20P
Price
$2,436.26 79.00
30.50
34.00
(5) 12" x 20" (Dry) Wells
Open Shelf Base
Stainless and Galvanized Steel
Infinite
208 Volts
5-20P
Price
$2,436.26 66
30.5
34
(4) 12" x 20" (Dry) Wells
Stainless Steel
Infinite
240 Volts
cULus
Price
$2,511.92 760
29.50
340
cULus
Items Related to Eagle Group SPDHT4-120
Drop-In Hot Food Wells 1028 products
Commercial Steam Table Pans & Covers 1349 products
Commercial Tongs 851 products
Hot Food Serving Counters 1547 products